Teays Valley Pricing
Both lab and radiology services are available at Marshall Health-Teays Valley. In addition to the convenience of having these services available onsite, Marshall Health also offers a “cash price,” or 20% discount, to uninsured laboratory and radiology patients who pay their entire bill at time of service.
Additional laboratory and professional fees, such as the physician, anesthesiologist, radiologist or pathologist, vary by circumstance and may not be included in these estimates.
What is a CPT Code?
The CPT Code indicates the billing code number used by your insurance company to validate your out-of-pocket expense.
What is a technical charge?
A technical charge is for the service only and does not include the reading of the x-ray.
Accreditation & licensure
This laboratory is accredited by the Clinical Laboratory Improvement Amendments Accreditation 51D2126329.
Billing Questions
For questions related to your bill, please call 877-315-8478. Representatives are available 8 a.m. to 5 p.m., Monday-Friday.
Description | CPT Code | Our Charge | Cash Price |
Akaline Phospahtase (ALP) | 84075 | $20.00 | $16.00 |
Alanine Aminotransfarase (ALT) | 84460 | $20.00 | $16.00 |
Albumin (ALB) | 82040 | $20.00 | $16.00 |
Aspartate Aminotransfarase (AST) | 84450 | $20.00 | $16.00 |
Basic Metabolic Panel (BMP) | 80048 | $30.00 | $24.00 |
Bilirubin, Direct | 82248 | $20.00 | $16.00 |
Bilirubin, Total | 82247 | $20.00 | $16.00 |
Calcium Level | 82310 | $20.00 | $16.00 |
Carbon Dioxide | 82374 | $20.00 | $16.00 |
CBC + DIFF | 85025 | $30.00 | $24.00 |
CBC with Manual DIFF | 85027 & 85007 | $45.00 | $36.00 |
CBC without DIFF | 85027 | $20.00 | $16.00 |
Chloride | 82435 | $20.00 | $16.00 |
Cholesterol | 82465 | $20.00 | $16.00 |
Comprehensive Metabolic Panel (CMP) | 80053 | $35.00 | $28.00 |
Creatine Kinase | 82550 | $20.00 | $16.00 |
Creatinine | 82565 | $20.00 | $16.20 |
Creatinine 24-Hour Urine | 82507 | $20.00 | $16.00 |
Creatinine Clearance | 82575 | $30.00 | $24.00 |
Creatinine Urine Random | 82570 | $20.00 | $16.00 |
CRP Standard Sensitivity | 86140 | $20.00 | $16.00 |
Electrolytes Panel | 80051 | $20.00 | $16.00 |
Ferritin | 82728 | $40.00 | $32.00 |
Folate | 82746 | $50.00 | $40.00 |
Free T4 | 84439 | $30.00 | $24.00 |
FT3 | 84481 | $50.00 | $10.00 |
Gamma GT (GGT) | 82977 | $30.00 | $24.00 |
General Health Panel | 80050 | $125.00 | $100.00 |
Glucose | 82947 | $20.00 | $16.00 |
1-hour Glucose tolerance test | 82950 | $20.00 | $16.00 |
2-hour Glucose tolerance test | 82951 | $40.00 | $32.00 |
3-hour Glucose tolerance test | 82951 & 82952 | $40.00 + $20.00 | $32.00 + $16.00 |
HDL Cholesterol | 83718 | $30.00 | $24.00 |
Hematocrit | 85014 | $10.00 | $8.00 |
Hemoglobin | 85018 | $35.00 | $28.00 |
Hemoglobin A1c | 83036 | $35.00 | $28.00 |
Hepatic Function Panel | 80076 | $30.00 | $24.00 |
Iron | 83540 | $20.00 | $16.00 |
Lactate Dehydrogenase | 83615 | $20.00 | $16.00 |
Lipid with Measured LDL | 80061 | $70.00 | $56.00 |
Magnesium | 83735 | $20.00 | $16.00 |
Microalbumin | 82043 | $20.00 | $16.00 |
Phosphorus | 84100 | $20.00 | $16.00 |
Platelet Count | 85049 | $20.00 | $16.00 |
Potassium | 84132 | $20.00 | $16.00 |
Protein 24-Hour Urine | 84156 | $20.00 | $16.00 |
Protein Total | 84155 | $20.00 | $16.00 |
Protein Urine Quantitative | 84156 | $20.00 | $16.00 |
Protein/Creatinine Ratio Urine | 84156/82570 | $40.00 | $32.00 |
PSA | 84153 | $60.00 | $48.00 |
Sed Rate (ESR) (non-automated) | 85651 | $10.00 | $8.00 |
Scope Only | 81015 | $10.00 | $8.00 |
Sodium | 84295 | $20.00 | $16.00 |
Total Iron Binding Capacity | 83550 | $30.00 | $24.00 |
Total Protein | 84155 | $20.00 | $16.00 |
Triglycerides | 84478 | $20.00 | $16.00 |
TSH 3rd Gen | 84443 | $60.00 | $48.00 |
Urea Nitrogen (BUN) | 84520 | $20.00 | $16.00 |
Uric Acid | 84550 | $20.00 | $16.00 |
Urinalysis, automated with micro | 81001 | $20.00 | $16.00 |
Urinalysis, automated without micro | 81003 | $10.00 | $8.00 |
Urine Pregnancy Test | 81025 | $20.00 | $16.00 |
Vitamin B12 | 82607 | $50.00 | $40.00 |
Vitamin D | 82306 | $90.00 | $72.00 |
WBC Count | 85048 | $10.00 | $8.00 |
Description | CPT Code | Our Charge | Cash Price | Technical Charge |
Cash Price |
Abdomen (2 views) | 74019 | $100.00 | $80.00 | $55.00 | $44.00 |
Abdomen Flat (1 view) | 74018 | $70.00 | $48.00 | $45.00 | $36.00 |
Abdomen Series with Chest (1 view) | 74022 | $120.00 | $96.00 | $80.00 | $64.00 |
AC Joints | 73050 | $100.00 | $80.00 | $70.00 | $56.00 |
Ankle (2 views) | 73600 | $70.00 | $56.00 | $50.00 | $40.00 |
Ankle (3 views) | 73610 | $80.00 | $64.00 | $60.00 | $48.00 |
Arm (2 views) | 73092 | $80.00 | $64.00 | $60.00 | $48.00 |
Bone Age | 77072 | $60.00 | $48.00 | $40.00 | $32.00 |
Calcaneus (2 views) | 73650 | $70.00 | $56.00 | $50.00 | $40.00 |
Cervical (2 or 3 views) | 72040 | $100.00 | $80.00 | $70.00 | $56.00 |
Cervical (4-5 views) | 72050 | $130.00 | $104.00 | $130.00 | $104.00 |
Cervical (6+ views) | 72052 | $160.00 | $128.00 | $120.00 | $96.00 |
Chest PA (1 view) | 71045 | $60.00 | $48.00 | $25.00 | $20.00 |
Chest PA (2 views) | 71046 | $75.00 | $64.00 | $45.00 | $36.00 |
Clavicle | 73000 | $70.00 | $56.00 | $50.00 | $40.00 |
Elbow (2 views) | 73070 | $70.00 | $56.00 | $50.00 | $40.00 |
Elbow (3 views) | 73080 | $90.00 | $72.00 | $60.00 | $48.00 |
Facial Bones (1 or 2 views) | 70140 | $80.00 | $64.00 | $50.00 | $40.00 |
Facial Bones (3+ views) | 70150 | $110.00 | $88.00 | $70.00 | $56.00 |
Femur (2 views) | 73552 | $90.00 | $72.00 | $63.00 | $50.40 |
Fingers | 73140 | $80.00 | $64.00 | $60.00 | $48.00 |
Foot (2 views) | 73620 | $70.00 | $56.00 | $50.00 | $40.00 |
Foot (3 views) | 73630 | $80.00 | $64.00 | $60.00 | $48.00 |
Forearm | 73090 | $70.00 | $56.00 | $50.00 | $40.00 |
Hand (2 views) | 73120 | $70.00 | $56.00 | $50.00 | $40.00 |
Hand (3 views) | 73130 | $80.00 | $64.00 | $60.00 | $48.00 |
Hip (2-3 views) | 73502 | $110.00 | $88.00 | $75.00 | $60.00 |
Hip (2 views) plus Pelvis | 73521 | $105.00 | $84.00 | $75.00 | $60.00 |
Hip to Ankle 3 JTS | 73592 | $80.00 | $64.00 | $60.00 | $48.00 |
Humerus | 73060 | $70.00 | $56.00 | $50.00 | $40.00 |
Knee (2 views) | 73560 | $80.00 | $64.00 | $50.00 | $40.00 |
Knee (3 views) | 73562 | $90.00 | $72.00 | $70.00 | $56.00 |
Knee (4 views) | 73564 | $100.00 | $80.00 | $80.00 | $64.00 |
Knees AP Only Standing | 73565 | $90.00 | $72.00 | $60.00 | $48.00 |
Lumbar (2 or 3 views) | 72100 | $100.00 | $80.00 | $70.00 | $56.00 |
Lumbar (4+ views) | 72110 | $140.00 | $112.00 | $100.00 | $80.00 |
Lumbar Flex/Ext Only | 72120 | $130.00 | $104.00 | $100.00 | $80.00 |
Lumbar Spine with Bending | 72114 | $180.00 | $144.00 | $130.00 | $104.00 |
Mandible (1, 2 or 3 views) | 70100 | $80.00 | $64.00 | $60.00 | $48.00 |
Mandible (4+ views) | 70110 | $100.00 | $80.00 | $70.00 | $56.00 |
Nasal Bones | 70160 | $80.00 | $64.00 | $60.00 | $48.00 |
Orbits | 70200 | $110.00 | $88.00 | $80.00 | $64.00 |
Pelvis (2 views) | 72170 | $70.00 | $56.00 | $50.00 | $40.00 |
Pelvis (3+ views) | 72190 | $100.00 | $80.00 | $80.00 | $64.00 |
Pelvis with Hip | 73501 | $75.00 | $60.00 | $50.00 | $40.00 |
Ribs (2 views) | 71100 | $80.00 | $64.00 | $50.00 | $40.00 |
Ribs with PA Chest | 71101 | $100.00 | $80.00 | $70.00 | $56.00 |
Ribs with PA Chest Bilateral (4 views) | 71111 | $130.00 | $104.00 | $90.00 | $72.00 |
Ribs without Chest Bilateral (3 views) | 71110 | $100.00 | $80.00 | $70.00 | $56.00 |
Sacrum-Coccyx | 72220 | $70.00 | $56.00 | $50.00 | $40.00 |
Scapula | 73010 | $80.00 | $64.00 | $50.00 | $40.00 |
Scoliosis Series (2 or 3 views) | 72082 | $168.00 | $134.40 | $120.00 |
$96.00 |
Shoulder (1 view) | 73020 | $60.00 | $48.00 | $40.00 | $32.00 |
Shoulder (2 views) | 73030 | $80.00 | $64.00 | $50.00 | $40.00 |
S-I Joints (less than 3 views) | 72200 | $80.00 | $64.00 | $50.00 | $40.00 |
Sinuses (3+ views) | 70220 | $100.00 | $80.00 | $70.00 | $56.00 |
Sinuses Limited | 70210 | $80.00 | $64.00 | $60.00 | $48.00 |
Skull (1 view) | 70250 | $90.00 | $72.00 | $60.00 | $48.00 |
Skull (4+ views) | 70260 | $120.00 | $96.00 | $80.00 | $64.00 |
Sterno-Clavicular Joint | 71130 | $90.00 | $72.00 | $70.00 | $56.00 |
Sternum | 71120 | $80.00 | $64.00 | $60.00 | $48.00 |
Thoracic Spine (1 view) | 72020 | $60.00 | $48.00 | $40.00 | $32.00 |
Thoracic Spine (2 views) | 72070 | $90.00 | $72.00 | $60.00 | $48.00 |
Thoracic Spine (3 views) | 72072 | $90.00 | $72.00 | $70.00 | $56.00 |
Thoracic Spine (4+ views) | 72074 | $110.00 | $88.00 | $80.00 | $64.00 |
Thoracolumbar (2 views) | 72080 | $90.00 | $72.00 | $60.00 | $48.00 |
Tibia/Fibula | 73590 | $70.00 | $56.00 | $50.00 | $40.00 |
Toes (2 views) | 73660 | $70.00 | $56.00 | $60.00 | $48.00 |
Wrist (2 views) | 73100 | $80.00 | $64.00 | $60.00 | $48.00 |
Wrist (3 views) | 73110 | $90.00 | $72.00 | $70.00 | $56.00 |
Description | CPT Code | Our Charge | Cash Price |
Mammography Screening with 2D | 77067 | $300.00 | $240.00 |
Mammography Screening 3D Upgrade | 77067 + 77063 | $365.00 | $292.00 |
CONTACT US
Laboratory Services
Marshall Health - Teays Valley
300 Corporate Center Drive
Scott Depot, WV 25560
304-691-6755